Description
Ingredients
Common Name | Scientific Name | Weight |
---|---|---|
Nellikka | Emblica officinal | 28.57g |
Amukkuram | Withania somnifera | 14.28g |
Santhavari | Asparagus racemosus | 14.28g |
Ilavangam | Cinnamomum zeylanicum | 1.42g |
Irattimadhuram | Glycyrrhiza glabra | 2.14g |
Naruneendi | Hemidesmus indicus | 2.14g |
Chukku | Zingiber officinale | 2.85g |
Kurumulaku | Piper nigrum | 2.85g |
Thippali | Piper longum | 2.85g |
Muthanga | Cyperus rotundus | 2.14g |
Kadali vazha | Musa paradisiaca | 28.57g |
Nallenna | Sesamum indicum | 7.14g |
Panchasara | Sugar base |
Benefits
Benefits
Usage
Usage
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.